Period: 2013 - 2016
EL Schools: 32 schools
EL Schools: 32 schools
Country | School | Location |
Albania | Andon Zako Cajupi | Tirana |
Leonik Tomeo | Durres | |
Petro Nini Luarasi | Tirana | |
Sinan Tafaj | Tirana | |
Bosnia and Herzegovina | Gimnazija Banja Luka | Banja Luka |
Gimnazija fra Grge Martića | Posušje | |
Gimnazija Lukavac | Lukavac | |
Gimnazija Vaso Pelagić | Brčko Distrikt | |
Croatia | I. GIimnazija | Zagreb |
Poljoprivredna, prehrambena i veterinarska škola Stanka Ožanića | Zadar | |
Prva sušačka hrvatska gimnazija u Rijeci | Rijeka | |
XII. gimnazija Zagreb | Zagreb - Dubrava | |
Kosovo* | Gymnasium 17 Shkurti | Prishtina |
Gymnasium Bedri Pejani | Peć | |
Gymnasium Gjergj Kastrioti Skenderbeu | Gllogoc (Drenas) | |
Gymnasium Gjon Buzuku | Prizren | |
The former Yugoslav Republic of Macedonia | Gymnasium Gjorgji Dimitrov | Skopje |
Gymnasium Kočo Racin | Veles | |
Gymnasium Mirče Acev | Prilep | |
Gymnasium Panče Arsovski | Skopje | |
Montenegro | Gimnazija Kotor | Kotor |
Gimnazija Petar i Petrović Njegoš | Danilovgrad | |
Gimnazija Stojan Cerović | Nikšić | |
Srednja mješovita škola Bećo Bašić | Plav | |
Serbia | Osma beogradska gimnazija | Beograd |
Poljoprivredna škola | Novi Sad | |
Prva niška gimnazija Stevan Sremac | Niš | |
Tehnička škola | Zaječar | |
Turkey | Cankaya Cumhriyet Fen High School | Ankara |
Eskişehir Anadolu High School | Eskisehir | |
Ilkadim Atatürk Anadolu High School | Samsun | |
Meram Anadolu High School | Konya |
ISCED 3 EL Schools on the map
*This designation is without prejudice to positions on status, and is in line with UNSCR 1244 and the ICJ Opinion on the Kosovo Declaration of independence